Server Configuration Options
Overview
INTROSERV lets you configure both Dedicated Servers and VPS before ordering. The two product types share a similar interface, but their available parameters differ. This document explains the configuration parameters for each and how they are presented on the platform, so you can choose a setup that fits your performance, storage, and network needs.
How to configure a server
The configuration flow is similar for both product types, though the available parameters differ:
- Browse the catalog under Products (Dedicated Servers or VPS).
- Click Details to view specifications in a side panel, or Configure to open the configuration page.
- The configuration page groups options into sections (Hardware, Network, Software, Services). At the top you select Location and Term length.
- The Summary panel on the right updates in real time and shows the price for each component.
- Copy or share your configuration to send it to colleagues or INTROSERV support before ordering. The control is labeled Copy Configuration for Dedicated Servers and Share configuration for VPS.
Dedicated Server configuration
| Parameter | Description |
|---|---|
| Platform | Server manufacturer and hardware platform (e.g., Supermicro, Dell, Fujitsu, HP). |
| Location | Physical data center where the server is deployed (e.g., Los Angeles, Warsaw, Singapore). |
| CPU | Processor model, number of cores/threads, base and boost frequency. |
| Memory (RAM) | Available memory options, usually from 16 GB to 2048 GB depending on platform (ECC DDR4/DDR5). |
| Disks | Storage type and capacity: HDD, SSD, Enterprise SSD, NVMe, Enterprise NVMe. Software and hardware RAID (0, 1, 5, 10) available. |
| VLAN | Private network connectivity between your servers in the same location. Bandwidth 1 Gbps, 10 Gbps, up to 50 Gbps depending on platform and location. |
| Anti-DDoS Protection | Automatic traffic filtering against denial-of-service attacks. Included by default in most locations. |
| Operating System | Linux distributions (Ubuntu, Debian, CentOS, AlmaLinux, Rocky) or Windows Server (2019, 2022). Own OS via ISO, or INTROSERV installs it via Virtual Media. |
| RDS Licence | Optional Remote Desktop Services CALs for Windows (Per User or Per Device). |
| Web Control Panel | Optional management panel (e.g., cPanel, Plesk, ISPmanager). Requires a separate license. |
| Backup Service | Optional automated backup with data stored externally. |
| Storage Boxes | Cloud storage for large-volume data. |
| Bandwidth and Port Speed | Public network throughput (e.g., 1 Gbps - 100TB, 10 Gbps - Unmetered, 25 Gbps - Unmetered Guaranteed). |
| IPv4 | 1 primary IP included; additional IPs up to 254 available on request. Pricing per price list. |
VPS configuration
| Parameter | Description |
|---|---|
| Location | Data center where the VPS is deployed. |
| Term length | Billing period. |
| CPU | Virtual CPU cores and processor specifications defined by the selected plan. |
| Memory (RAM) | Several RAM options per plan. The smallest capacity is selected by default; extra cost is shown for each option. |
| Storage | NVMe capacity. Several sizes per plan; the smallest is selected by default, and upgrade pricing is shown for each option. |
| Port/Traffic | Network port speed and traffic allowance (e.g., 100 Mbps, unmetered). |
| IPv4 | Number of IPv4 addresses included. |
| IPv6 | An IPv6 /112 network. |
| IP-KVM | Virtual console for direct server management, included with every VPS plan. |
| Operating System | Linux distributions or Windows Server editions. |
| Web Control Panel | Optional management panel for server administration. |
| Backup Service | Optional automated backup. |
| Storage Boxes | Optional additional storage. |
Dedicated Server vs VPS
| Parameter | Dedicated Server | VPS |
|---|---|---|
| Hardware | Physical server | Virtual server |
| CPU | Selected from available hardware | Defined by the plan |
| RAM | Selected from available hardware options | Selected from plan options |
| Storage | HDD/SSD/NVMe options depending on platform | NVMe options |
| RAID | Available on supported configurations | Not applicable |
| IP-KVM | Depends on server/configuration | Included |
| VLAN | Available on supported configurations | Not applicable |
Example configurations
Dedicated Server:
- Platform: Dell
- Location: USA - CA (Los Angeles)
- CPU: Intel Xeon E3-1270v5, 4 Core 8 Threads 3.60/4.00GHz
- Memory: 16GB ECC DDR4
- Disk: 480GB SSD, 1TB HDD
- Port/Traffic: 1 Gbps - 20TB
- IPv4: 1 (included) + up to 5 additional
- Operating system: Windows Server 2022 Standard
VPS:
- Location: Netherlands (Amsterdam)
- CPU: 1 vCore
- Memory: 1GB
- Storage: 20GB NVMe
- Port/Traffic: 100 Mbps - Unmetered
- IPv4: 1
- IPv6: /112 Network
- IP-KVM: Virtual console (included)
- Operating system: Ubuntu 24.04 LTS